Saturday 26th September – Wallingford Long Distance Sculls

No wins over the full course in Divisions 1 and 3 but our W.J14.4x+ crew were the fastest crew of the day over the short course with a win in Division 2.

Division 1

W.J15A.4x+   SUA-Willis, 3rd of 11, 19.17.9

J16A.4x-   SUA-Evans, 2 of 5, 16.53.7

W.J16A.2x   SUA-Cherry, 6th of 14, 20.59.3

W.J16A.2x   SUA-Finch, 13th of 14, 22.54.5

W.J18A.1x   Imogen North, 3rd of 35, 20.35.1
Division 2

W.J14.4x+   Katie Wellstead, Gracie Mitchell, Katie Philips, Emily Browne, cox Mimi Hill    WIN – fastest crew of the day over the short course

W.J14.2x   Jessica Wiesheu & Autumn Keil

J14.2x   Jeffrey Flambert & Joe Hodson

Division 3
J16A.1x   Isaac Herring, 5th of 8, 19.45.0
J16A.1x   SUA-Ahmad, 3rd of 4, 19.04.0
W.J17A.1x   Esme Booth, 3rd of 19, 20.40.3
W.J18A.4x-   SUA-Mackey, 7th of 7, 19.10.8
W.NOV.4x+   SUA-Ward, 2nd of 3, 19.57.9

 

Posted in News.