Wycliffe Small Boats Head 7/12/13

Well done to everyone who took part today. A fantastic day’s rowing including FIVE golds, 3 silvers and 3 bronzes for our own crews and 2 silvers and 3 bronzes for our KES boys.

Division 1:-

WJ18.4x  Weston  (10:50:3) 5th of 5

OP Jun 17.1x. Lewry  (11:20:0) 6th of 9

WJ18.4+  Winter (10:53:4)  1st of 3  WIN

WJ14.4x+ Ward (11:54:2) 2nd of 5

WJ14.4x+ Connelly (12:19:2) 4th of 5

WJ15.2x Solomon (11:53:8) 9th of 17

WJ15.2x Tiller (12:53:9) 17th of 17

OP Jun 14.1x Beishon (12:34:5) 3rd of 4

OP.IM3.4+ KES crew (9:51:1) 3rd of 4

Division 2:-

OP Jun 17.2x Appleton (10:09:6) 5th of 11

OP Nov 4+ Stirling (9:38:8) 1st of 4  WIN

OP Nov 4+ KES crew (9:53:6) 2nd of 4

OP Nov 4+ KES crew (10:33:8) 3rd of 4

WJ15.4x+ Flambert (10:59:1) 4th of 21

WJ18.1x Gardner (12:55:6) 2nd of 3

WJ17.1x Lodge (14:49:8) 8th of 8

WJ17.1x Holden (12:25:3) 1st of 8  WIN

WJ17.1x Winter (13:21:9) 7th of 8

OP Jun 14.2x Bird (11:24;7) 1st of 5  WIN

WJ14.1x Cherry (13:18:5) 1st of 3  WIN

WJ14.2x Cox (14:29:8) 2nd of 3

Division 3:-

OP Jun 18.4+ KES crew (9:51:0) 2nd of 3

OP Jun 18.4+ KES crew (10:21:5) 3rd of 3

OP Jun 15.2x Skuse (12:48:7) 12th of 13

WJ18.2x Higginson (12:45:4) 9th of 10

WJ18.2x Buckley (12:19:7) 8th of 10

OP Jun 14.4x+ Herring (10:59:3) 4th of 7

WJ14.2x Battersby (13:06:7) 4th of 6

WJ14.2x Hansen (13:32:4) 6th of 6

WJ15.1x Jones (13:25:5) 5th of 13

WJ15.1x Stratton (12:43:4) 3rd of 12

WJ15.1x Mackey (13:45:1) 9th of 12

WJ15.1x Cann (13:32:9) 6th of 12

Posted in News.