Northampton Head of the Nene 25/1/14

Well done Stratford!  10 wins at Northampton on Saturday.  Not bad for what was a variable day weather-wise, with quite testing conditions for some of our rowers.

W.J15A.1x Booth (9.36.3) 1st of 6

W.J15A.1x Stratton (11.20.0) 3rd of 6

W.J15A.1x Mackey (12.38.1) 5th of 6

W.J15A.1x Flambert (13.41.9) 6th of 6

W.J14A.1x Cherry (11.44.8) 1st of 2

W.J14A.1x Cox (12.40.0) 2nd of 2

W.IM3.8+ Bird (8.22.4) 1st of 2

W.IM3.1x North (9.55.9) 1st of 2

J17A.1x Lewry (9.26.8) 2nd of 5

J15A.1x England (9.58.7) 3rd of 4

J14A.1x Beishon (13.33.0) 1st of 3

W.J15A.2x Whitehead (9.04.7) 1st of 8

W.J15A.2x Mackey (9.33.4) 2nd of 8

W.J15A.2x Ngombe (10.33.8) 4th of 8

J14A.2x Herring (9.29.2) 1st of 4

W.J15A.4x+ Jarvis (9.42.0) 2nd of 3

IM3.1x Lewry (8.27.2) 1st of 2

W.J14A.2x Connolly (10.49.0) 1st of 3

W.J14A.2x Teakle (10.54.0) 2nd of 3

W.J14A.2x Hansen (11.28.9) 3rd of 3

W.J14A.4x+ Ward (9.05.9) 1st of 3

W.J14A.4X+ Battersby (9.37.3) 2nd of 3

 

Posted in News.